Centric Disc Brake Hardware Kit - Front/Rear
STO117.64001
In stock
$27.18
1989 - 1991 Audi 100; 1990 - 1991 Audi 100 Quattro; 1983 - 1988 Audi 5000;...
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1989-1991 | Audi | 100 | Base |
1989 | Audi | 100 | E |
1990-1991 | Audi | 100 Quattro | Base |
1983 | Audi | 5000 | Base |
1986 | Audi | 5000 | CS |
1985 | Audi | 5000 | CS Turbo |
1983-1988 | Audi | 5000 | S |
1983-1985 | Audi | 5000 | S Turbo |
1988-1992 | Audi | 80 | Base |
1988-1992 | Audi | 80 Quattro | Base |
1988-1991 | Audi | 90 | Base |
1990-1991 | Audi | 90 Quattro | 20v |
1988-1989 | Audi | 90 Quattro | Base |
1991 | BMW | 318i | Base |
1991 | BMW | 318is | Base |
1986-1988 | BMW | 325 | Base |
1984-1987 | BMW | 325e | Base |
1986-1987 | BMW | 325es | Base |
1987-1991 | BMW | 325i | Base |
1987-1991 | BMW | 325is | Base |
1988-1991 | BMW | 325iX | Base |
1989-1991 | Chrysler | TC Maserati | Base |
1999-2000 | Chrysler | Town & Country | Limited |
1997-2000 | Chrysler | Town & Country | LX |
1997-2000 | Chrysler | Town & Country | LXi |
1987-1988 | Dodge | Caravan | Base |
1987-1988 | Dodge | Caravan | LE |
1987-1988 | Dodge | Caravan | SE |
1990-1999 | Dodge | Dakota | Base |
1990-1993 | Dodge | Dakota | LE |
1998-1999 | Dodge | Dakota | R/T |
1990-1991 | Dodge | Dakota | SE |
1994-1999 | Dodge | Dakota | SLT |
1990-1999 | Dodge | Dakota | Sport |
1994-1996 | Dodge | Dakota | WS |
1987-1988 | Dodge | Daytona | Pacifica |
1987-1988 | Dodge | Daytona | Shelby Z |
1998-1999 | Dodge | Durango | Base |
1998-1999 | Dodge | Durango | SLT |
1999 | Dodge | Durango | SLT Plus |
1997-2000 | Dodge | Grand Caravan | ES |
1988,1997-2000 | Dodge | Grand Caravan | LE |
1988,1997-1999 | Dodge | Grand Caravan | SE |
2000 | Dodge | Grand Caravan | Sport |
1985-1987 | Dodge | Lancer | Base |
1985-1987 | Dodge | Lancer | ES |
1988 | Dodge | Mini Ram | Base |
1987 | Dodge | Mini Ram | Royal |
1992-1995 | Ford | Crown Victoria | Base |
1992-1995 | Ford | Crown Victoria | LX |
1993-1995 | Ford | Crown Victoria | Police Interceptor |
1992-1995 | Ford | Crown Victoria | S |
1992 | Ford | Crown Victoria | Touring Sedan |
1983-1985,1990 | Ford | Escort | Base |
1983-1988 | Ford | Escort | GL |
1983 | Ford | Escort | GLX |
1983-1990 | Ford | Escort | GT |
1984-1985 | Ford | Escort | GT Turbo |
1985-1986 | Ford | Escort | L |
1983-1986,1988-1990 | Ford | Escort | LX |
1990 | Ford | Escort | LX Sport |
1986-1990 | Ford | Escort | Pony |
1983-1985,1988 | Ford | EXP | Base |
1983 | Ford | EXP | GT |
1983 | Ford | EXP | HO |
1983-1988 | Ford | EXP | Luxury |
1986-1988 | Ford | EXP | Sport |
1984-1985 | Ford | EXP | Turbo |
2000-2004 | Ford | Focus | LX |
2000-2004 | Ford | Focus | SE |
2000 | Ford | Focus | Sony Limited Edition |
2000-2004 | Ford | Focus | ZTS |
2002-2004 | Ford | Focus | ZTW |
2000-2004 | Ford | Focus | ZX3 |
2002-2004 | Ford | Focus | ZX5 |
1986-1993 | Ford | Taurus | GL |
1986-1992 | Ford | Taurus | L |
1986-1993 | Ford | Taurus | LX |
1986-1988 | Ford | Taurus | MT5 |
1989-1993 | Ford | Taurus | SHO |
1987-1989 | Ford | Tempo | AWD |
1984-1986 | Ford | Tempo | Base |
1984-1994 | Ford | Tempo | GL |
1988-1992 | Ford | Tempo | GLS |
1984-1986 | Ford | Tempo | GLX |
1990-1991 | Ford | Tempo | L |
1990-1991 | Ford | Tempo | L AWD |
1984-1994 | Ford | Tempo | LX |
1990-1991 | Ford | Tempo | LX AWD |
1987-1992 | Ford | Tempo | Sport |
1989-1992 | Ford | Thunderbird | Base |
1989-1992 | Ford | Thunderbird | LX |
1989-1992 | Ford | Thunderbird | Super Coupe |
1988-1992 | Lincoln | Continental | Base |
1991-1992 | Lincoln | Continental | Executive |
1988-1992 | Lincoln | Continental | Signature |
1991-1995 | Lincoln | Town Car | Base |
1991-1995 | Lincoln | Town Car | Cartier |
1991-1995 | Lincoln | Town Car | Cypress |
1991-1995 | Lincoln | Town Car | Executive |
1993 | Lincoln | Town Car | Jack Nicklaus |
1991-1995 | Lincoln | Town Car | Signature |
1991-1995 | Lincoln | Town Car | Touring Edition |
1994 | Lincoln | Town Car | Tournament Edition |
2008-2014 | Mercedes-Benz | CL63 AMG | Base |
2008-2014 | Mercedes-Benz | CL65 AMG | Base |
2008-2013 | Mercedes-Benz | S63 AMG | Base |
2007-2013 | Mercedes-Benz | S65 AMG | Base |
1989-1992 | Mercury | Cougar | LS |
1989-1992 | Mercury | Cougar | XR-7 |
1992-1995 | Mercury | Grand Marquis | GS |
1992-1995 | Mercury | Grand Marquis | LS |
1983 | Mercury | LN7 | Base |
1983 | Mercury | LN7 | Grand Sport |
1983 | Mercury | LN7 | RS |
1983 | Mercury | LN7 | Sport |
1983-1986 | Mercury | Lynx | Base |
1983-1985 | Mercury | Lynx | GL |
1983-1987 | Mercury | Lynx | GS |
1985-1987 | Mercury | Lynx | L |
1983-1984 | Mercury | Lynx | LS |
1983-1984 | Mercury | Lynx | LTS |
1983-1984 | Mercury | Lynx | RS |
1985-1987 | Mercury | Lynx | XR3 |
1986-1993 | Mercury | Sable | GS |
1986-1993 | Mercury | Sable | LS |
1984-1986 | Mercury | Topaz | Base |
1984-1994 | Mercury | Topaz | GS |
1987-1991 | Mercury | Topaz | GS AWD |
1984-1992 | Mercury | Topaz | LS |
1987-1991 | Mercury | Topaz | LS AWD |
1988-1992 | Mercury | Topaz | LTS |
1990-1991 | Mercury | Topaz | LTS AWD |
1987-1992 | Mercury | Topaz | Sport |
1987-1991 | Mercury | Topaz | Sport AWD |
1987-1992 | Mercury | Topaz | XR5 |
1990-1991 | Mercury | Topaz | XR5 AWD |
1999-2002 | Mercury | Villager | Base |
1999-2002 | Mercury | Villager | Estate |
1993-1998 | Mercury | Villager | GS |
1993-1998 | Mercury | Villager | LS |
1994-1998 | Mercury | Villager | Nautica |
1999-2002 | Mercury | Villager | Sport |
1999-2002 | Nissan | Quest | GLE |
1993-2002 | Nissan | Quest | GXE |
1999-2002 | Nissan | Quest | SE |
1993-1998 | Nissan | Quest | XE |
1987-1988 | Plymouth | Grand Voyager | LE |
1987-1988 | Plymouth | Grand Voyager | SE |
1987-1988 | Plymouth | Voyager | Base |
1987-1988 | Plymouth | Voyager | LE |
1987-1988 | Plymouth | Voyager | SE |
2017 | Volkswagen | Beetle | #PinkBeetle |
1998,2009-2010,2013-2015 | Volkswagen | Beetle | Base |
2015,2017 | Volkswagen | Beetle | Classic |
2018 | Volkswagen | Beetle | Coast |
2016 | Volkswagen | Beetle | Denim |
2016-2018 | Volkswagen | Beetle | Dune |
2019 | Volkswagen | Beetle | Final Edition SE |
2019 | Volkswagen | Beetle | Final Edition SEL |
2015-2016 | Volkswagen | Beetle | Fleet Edition |
1999-2005 | Volkswagen | Beetle | GL |
1999-2005 | Volkswagen | Beetle | GLS |
2005 | Volkswagen | Beetle | GLS TDI |
1999 | Volkswagen | Beetle | GLX |
2014 | Volkswagen | Beetle | GSR |
2013-2015 | Volkswagen | Beetle | R-Line |
2016 | Volkswagen | Beetle | R-Line S |
2016 | Volkswagen | Beetle | R-Line SE |
2016-2017 | Volkswagen | Beetle | R-Line SEL |
2016-2019 | Volkswagen | Beetle | S |
2016-2019 | Volkswagen | Beetle | SE |
2016-2017 | Volkswagen | Beetle | SEL |
2001-2002 | Volkswagen | Beetle | Sport |
1998,2006,2013-2015 | Volkswagen | Beetle | TDI |
2013 | Volkswagen | Beetle | Turbo |
2016 | Volkswagen | Beetle | Wolfsburg Edition |
2014 | Volkswagen | Golf | Base |
1998-2006 | Volkswagen | Golf | GL |
2004 | Volkswagen | Golf | GL TDI |
1999-2006 | Volkswagen | Golf | GLS |
2004,2006 | Volkswagen | Golf | GLS TDI |
2002-2006 | Volkswagen | Golf | GTI 1.8T |
2003 | Volkswagen | Golf | GTI 20th Anniversary |
2002 | Volkswagen | Golf | GTI 337 |
2002-2005 | Volkswagen | Golf | GTI VR6 |
2005,2014 | Volkswagen | Golf | TDI |
2011 | Volkswagen | Jetta | Base |
1998-2005 | Volkswagen | Jetta | GL |
2005 | Volkswagen | Jetta | GL TDI |
1998-2005 | Volkswagen | Jetta | GLS |
2005 | Volkswagen | Jetta | GLS TDI |
2002 | Volkswagen | Jetta | GLX |
1998 | Volkswagen | Jetta | GT |
1998 | Volkswagen | Jetta | K2 |
2011-2013 | Volkswagen | Jetta | S |
1998-2004 | Volkswagen | Jetta | TDI |
1998-1999,2003 | Volkswagen | Jetta | Wolfsburg Edition |
Adding product to your cart