NGK Single Platinum Spark Plug Box of 4 (BKR6EGP)
$29.43
NGK G-Power Platinum spark plugs are the best single platinum spark plugs at an economical price....
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1992-2001 | Acura | Integra | GS-R |
1997-1998,2000 | Acura | Integra | Type R |
1991-1993 | Acura | Legend | Base |
1994-1995 | Acura | Legend | GS |
1991-1995 | Acura | Legend | L |
1991-1995 | Acura | Legend | LS |
1995 | Acura | Legend | SE |
1999 | Acura | NSX | Alex Zanardi Edition |
1991-2001,2004-2005 | Acura | NSX | Base |
1995-2003 | Acura | NSX | T |
1994-1995 | Alfa Romeo | 164 | LS |
1994-1995 | Alfa Romeo | 164 | Quadrifoglio |
1991-1993 | Alfa Romeo | 164 | Sport |
2005 | Aston Martin | DB9 | Base |
2005 | Aston Martin | DB9 | Volante |
1990-1991 | Audi | 90 Quattro | 20v |
1996-1997,1999-2005 | Audi | A4 | Base |
2003-2005 | Audi | A4 | Cabriolet |
1998-2005 | Audi | A4 Quattro | Avant |
1996,1998-2005,2009 | Audi | A4 Quattro | Base |
2004-2006 | Audi | A4 Quattro | Cabriolet |
2008-2010 | Audi | A5 Quattro | Base |
1995-1997 | Audi | A6 | Avant |
1995-2004,2009-2011 | Audi | A6 | Base |
1995-1996,1998-2004 | Audi | A6 Quattro | Avant |
1995-1996,1998-2006 | Audi | A6 Quattro | Base |
1997-2003,2005-2006 | Audi | A8 Quattro | Base |
2000-2006 | Audi | A8 Quattro | L |
2004-2005 | Audi | Allroad Quattro | Base |
1995-1996 | Audi | Cabriolet | Base |
1990-1991 | Audi | Coupe Quattro | 20v |
2009-2010 | Audi | Q5 | Premium |
2009-2012 | Audi | Q5 | Premium Plus |
2009-2012 | Audi | Q5 | Prestige |
2004-2008 | Audi | S4 | Avant |
2004-2008 | Audi | S4 | Base |
2004-2009 | Audi | S4 | Cabriolet |
2002-2003 | Audi | S6 | Avant |
2001-2003 | Audi | S8 | Base |
1999 | Bentley | Arnage | Base |
1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1995-1999 | BMW | 318ti | Base |
2000 | BMW | 323Ci | Base |
1998-2000 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
2001-2006 | BMW | 325Ci | Base |
1992-1995,2001-2005 | BMW | 325i | Base |
1992-1995 | BMW | 325is | Base |
2001-2005 | BMW | 325xi | Base |
2000 | BMW | 328Ci | Base |
1996-2000 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
2001-2006 | BMW | 330Ci | Base |
2001-2005 | BMW | 330i | Base |
2001-2005 | BMW | 330xi | Base |
1991-1995,2001-2005 | BMW | 525i | Base |
1993 | BMW | 525iT | Base |
1997-2000 | BMW | 528i | Base |
1994-1995,2001-2005 | BMW | 530i | Base |
1994-1995,1997-2003 | BMW | 540i | Base |
2004-2005 | BMW | 545i | Base |
2004-2005 | BMW | 645Ci | Base |
1993-1995,1997-2001 | BMW | 740i | Base |
1993-2001 | BMW | 740iL | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
1998-2001 | BMW | 750iL | Base |
2004-2006 | BMW | 760i | Base |
2003-2008 | BMW | 760Li | Base |
1994-1997 | BMW | 840Ci | Base |
1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
2000-2003 | BMW | M5 | Base |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2001-2006 | BMW | X5 | 3.0i |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
1999-2002 | BMW | Z3 | Coupe |
1999-2000 | BMW | Z3 | M Coupe |
1998-2000 | BMW | Z3 | M Roadster |
1996-2002 | BMW | Z3 | Roadster |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2003 | BMW | Z8 | Alpina |
2000-2003 | BMW | Z8 | Base |
2003-2004 | Cadillac | CTS | Base |
2003 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2004 | Chevrolet | Aveo | Base |
2004-2008 | Chevrolet | Aveo | LS |
2005-2008 | Chevrolet | Aveo | LT |
2005-2006 | Chevrolet | Aveo | Special Value |
2007-2008 | Chevrolet | Aveo5 | LS |
2007-2008 | Chevrolet | Aveo5 | Special Value |
2005-2007 | Chevrolet | Cobalt | SS |
1999-2000 | Chevrolet | Metro | Base |
1998-2001 | Chevrolet | Metro | LSi |
1998-2000 | Chevrolet | Tracker | Base |
1998-2000 | Chevrolet | Tracker | LSi |
2000 | Chrysler | Cirrus | LX |
2005-2006 | Chrysler | Crossfire | SRT-6 |
1995-1999,2001 | Chrysler | Sebring | LX |
2001 | Chrysler | Sebring | LXi |
1999-2002 | Daewoo | Lanos | S |
1999-2000 | Daewoo | Lanos | SE |
2001-2002 | Daewoo | Lanos | Sport |
1999-2000 | Daewoo | Lanos | SX |
1999-2002 | Daewoo | Leganza | CDX |
1999-2002 | Daewoo | Leganza | SE |
1999-2001 | Daewoo | Leganza | SX |
1989 | Daihatsu | Charade | CLS |
1989 | Daihatsu | Charade | CLX |
1990-1992 | Daihatsu | Charade | SE |
1990-1992 | Daihatsu | Charade | SX |
1990-1992 | Daihatsu | Rocky | SE |
1990-1992 | Daihatsu | Rocky | SX |
1995-1999 | Dodge | Avenger | Base |
1996-1999 | Dodge | Avenger | ES |
2005-2007 | Dodge | Dakota | Laramie |
2005-2007 | Dodge | Dakota | SLT |
2005 | Dodge | Dakota | Sport |
2005 | Dodge | Dakota | ST |
1998-1999,2001-2002 | Dodge | Neon | ACR |
1995-1997,2001-2002 | Dodge | Neon | Base |
2000-2002 | Dodge | Neon | ES |
1995-2000 | Dodge | Neon | High Line |
1998-1999,2001-2004 | Dodge | Neon | R/T |
2001-2005 | Dodge | Neon | SE |
1995-1999 | Dodge | Neon | Sport |
2003-2005 | Dodge | Neon | SXT |
1991-1993 | Dodge | Stealth | ES |
1991-1996 | Dodge | Stealth | R/T |
1991-1996 | Dodge | Stealth | R/T Turbo |
1995-1999 | Dodge | Stratus | Base |
1995-1997 | Dodge | Stratus | ES |
2001 | Dodge | Stratus | R/T |
2000-2001 | Dodge | Stratus | SE |
1996-1998 | Eagle | Talon | Base |
1995-1998 | Eagle | Talon | ESi |
1991-1996 | Ford | Escort | GT |
1992-1993 | Ford | Escort | LX-E |
1993-1997 | Ford | Probe | Base |
1997 | Ford | Probe | GTS |
1993-1996 | Ford | Probe | SE |
1990-1992 | Geo | Prizm | GSi |
1990-1991 | Geo | Storm | 2+2 GSi |
1994-1997 | Geo | Tracker | Base |
1994-1997 | Geo | Tracker | LSi |
1999-2000 | Honda | Civic | Si |
1994-1997 | Honda | Civic del Sol | VTEC |
2011-2015 | Honda | CR-Z | Base |
2011-2016 | Honda | CR-Z | EX |
2016 | Honda | CR-Z | EX-L |
2016 | Honda | CR-Z | LX |
1994-1995 | Honda | Passport | EX |
1994-1995 | Honda | Passport | LX |
1993-1995 | Hyundai | Scoupe | Turbo |
1991-1996 | INFINITI | G20 | Base |
1994-1996 | INFINITI | G20 | T |
1990-1992 | INFINITI | M30 | Base |
1989 | Isuzu | I-Mark | RS |
1991-1992 | Isuzu | Impulse | RS |
1990-1992 | Isuzu | Impulse | XS |
1993-1995 | Isuzu | Rodeo | LS |
1993-1995 | Isuzu | Rodeo | S |
1992 | Isuzu | Stylus | S |
1991 | Isuzu | Stylus | XS |
1995 | Isuzu | Trooper | Limited |
1992-1995 | Isuzu | Trooper | LS |
1993-1995 | Isuzu | Trooper | RS |
1992-1995 | Isuzu | Trooper | S |
1988-1992 | Jaguar | Vanden Plas | Base |
1989-1990,1992 | Jaguar | Vanden Plas | Majestic |
1988-1997 | Jaguar | XJ6 | Base |
1997 | Jaguar | XJ6 | L |
1990-1993 | Jaguar | XJ6 | Sovereign |
1995-1996,1998-1999 | Jaguar | XJR | Base |
1994-1996 | Jaguar | XJS | 2+2 |
1993-1995 | Jaguar | XJS | Base |
2004 | Jeep | Grand Cherokee | Laredo |
2002-2004 | Jeep | Grand Cherokee | Limited |
2002-2004 | Jeep | Grand Cherokee | Overland |
2018 | John Deere | Gator XUV 590E | Base |
2018 | John Deere | Gator XUV 590E S4 | Base |
2016-2017 | John Deere | Gator XUV 590i | Base |
2016 | John Deere | Gator XUV 590i Power Steering | Base |
2016-2017 | John Deere | Gator XUV 590i S4 | Base |
2016 | John Deere | Gator XUV 590i S4 Power Steering | Base |
2018 | John Deere | Gator XUV 590M | Base |
2018 | John Deere | Gator XUV 590M S4 | Base |
2018 | John Deere | Gator XUV 825E | Base |
2011-2012,2014-2017 | John Deere | Gator XUV 825i 4x4 | Base |
2016-2017 | John Deere | Gator XUV 825i 4x4 S4 | Base |
2018 | John Deere | Gator XUV 835E | Base |
2018 | John Deere | Gator XUV 835M | Base |
2018 | John Deere | Gator XUV 835M Cab | Base |
2018 | John Deere | Gator XUV 835M HVAC | Base |
2018 | John Deere | Gator XUV 835R | Base |
Adding product to your cart